<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pope SWCD Weatherstation</title>
	<atom:link href="http://www.popeswcd.org/weatherstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popeswcd.org/weatherstation</link>
	<description>Rosholt Research Farm</description>
	<lastBuildDate>Wed, 22 May 2013 13:58:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>May 21 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-21-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-21-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:58:44 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1241</guid>
		<description><![CDATA[Temperature: 49°F average, 55°F high, 47°F low Humidity: 99 average, 100 high, 95 low  Wind: 7 mph average, 10 mph high Soil Temperature Daily Average: 57°F @3″, 57°F @6″, 56°F @24″, 46°F @48″ Soil Moisture: n/a% @ 3″, n/a % @ 6″, 18% @18″, 11% @ 24″ Rainfall: &#8230; <a href="http://www.popeswcd.org/weatherstation/may-21-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 49</strong>°F average, 55°F high, 47°F low</h5>
<h5><strong>Humidity: 99 </strong>average, 100 high, 95 low </h5>
<h5><strong>Wind: 7</strong><strong> </strong>mph average, 10 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 57</strong>°F @3″, 57°F @6″, 56°F @24″, 46°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> n/a</strong>% @ 3″, n/a % @ 6″, 18% @18″, 11% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.51 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-20-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-20-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:58:05 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1238</guid>
		<description><![CDATA[Temperature: 61°F average, 67°F high, 55°F low Humidity: 89 average, 100 high, 71 low  Wind: 10 mph average, 17 mph high Soil Temperature Daily Average: 61°F @3″, 60°F @6″, 58°F @24″, 45°F @48″ Soil Moisture: n/a% @ 3″, n/a% @ 6″, 16% @18″, 10% @ 24″ Rainfall: 0.64 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-20-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 61</strong>°F average, 67°F high, 55°F low</h5>
<h5><strong>Humidity: 89 </strong>average, 100 high, 71 low </h5>
<h5><strong>Wind: 10</strong><strong> </strong>mph average, 17 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 61</strong>°F @3″, 60°F @6″, 58°F @24″, 45°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> n/a</strong>% @ 3″, n/a% @ 6″, 16% @18″, 10% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.64 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-19-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-19-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:50:31 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1236</guid>
		<description><![CDATA[Temperature: 67°F average, 77°F high, 62°F low Humidity: 87 average, 99 high, 62 low  Wind: 9 mph average, 17 mph high Soil Temperature Daily Average: 62°F @3″, 60°F @6″, 58°F @24″, 44°F @48″ Soil Moisture: 0% @ 3″, 0% @ 6″, 16% @18″, 10% @ 24″ Rainfall: 0.06 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-19-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 67</strong>°F average, 77°F high, 62°F low</h5>
<h5><strong>Humidity: 87 </strong>average, 99 high, 62 low </h5>
<h5><strong>Wind: 9</strong><strong> </strong>mph average, 17 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 62</strong>°F @3″, 60°F @6″, 58°F @24″, 44°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 0</strong>% @ 3″, 0% @ 6″, 16% @18″, 10% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.06 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-18-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-18-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:41:18 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1233</guid>
		<description><![CDATA[Temperature: 64°F average, 76°F high, 55°F low Humidity: 92 average, 100 high, 78 low  Wind: 9 mph average, 15 mph high Soil Temperature Daily Average: 60°F @3″, 57°F @6″, 55°F @24″, 44°F @48″ Soil Moisture: 0% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″ Rainfall: 0.59 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 64</strong>°F average, 76°F high, 55°F low</h5>
<h5><strong>Humidity: 92 </strong>average, 100 high, 78 low </h5>
<h5><strong>Wind: 9</strong><strong> </strong>mph average, 15 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 60</strong>°F @3″, 57°F @6″, 55°F @24″, 44°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 0</strong>% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.59 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-17-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-17-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:38:51 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1230</guid>
		<description><![CDATA[Temperature: 60°F average, 77°F high, 62°F low Humidity: 87 average, 100 high, 29 low  Wind: 3 mph average, 8 mph high Soil Temperature Daily Average: 59°F @3″, 58°F @6″, 55°F @24″, 43°F @48″ Soil Moisture: 0% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″ Rainfall: 0.13 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-17-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 60</strong>°F average, 77°F high, 62°F low</h5>
<h5><strong>Humidity: 87 </strong>average, 100 high, 29 low </h5>
<h5><strong>Wind: 3</strong><strong> </strong>mph average, 8 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 59</strong>°F @3″, 58°F @6″, 55°F @24″, 43°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 0</strong>% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.13 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-16-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:17:09 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1228</guid>
		<description><![CDATA[Temperature: 66°F average, 75°F high, 51°F low Humidity: 40 average, 63 high, 26 low  Wind: 7 mph average, 9 mph high Soil Temperature Daily Average: 60°F @3″, 55°F @6″, 53°F @24″, 42°F @48″ Soil Moisture: 0% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″ Rainfall: 0.00 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-16-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 66</strong>°F average, 75°F high, 51°F low</h5>
<h5><strong>Humidity: 40 </strong>average, 63 high, 26 low </h5>
<h5><strong>Wind: 7</strong><strong> </strong>mph average, 9 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 60</strong>°F @3″, 55°F @6″, 53°F @24″, 42°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 0</strong>% @ 3″, 0% @ 6″, 15% @18″, 9% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.00 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-15-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-15-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:17:58 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1226</guid>
		<description><![CDATA[Temperature: 65°F average, 79°F high, 44°F low Humidity: 47 average, 84 high, 22 low  Wind: 9 mph average, 14 mph high Soil Temperature Daily Average: 59°F @3″, 56°F @6″, 52°F @24″, 42°F @48″ Soil Moisture: 18% @ 3″, 35% @ 6″, 15% @18″, 9% @ 24″ Rainfall: 0.00 &#8230; <a href="http://www.popeswcd.org/weatherstation/may-15-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 65</strong>°F average, 79°F high, 44°F low</h5>
<h5><strong>Humidity: 47 </strong>average, 84 high, 22 low </h5>
<h5><strong>Wind: 9</strong><strong> </strong>mph average, 14 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 59</strong>°F @3″, 56°F @6″, 52°F @24″, 42°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 18</strong>% @ 3″, 35% @ 6″, 15% @18″, 9% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.00 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-14-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-14-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:44:55 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1224</guid>
		<description><![CDATA[Temperature: 70°F average, 92°F high, 49°F low Humidity: 41 average, 74 high, 13 low  Wind: 11 mph average, 26 mph high Soil Temperature Daily Average: 56°F @3″, 52°F @6″, 49°F @24″, 41°F @48″ Soil Moisture: 24% @ 3″, 35% @ 6″, 15% @18″, 10% @ 24″ Rainfall: &#8230; <a href="http://www.popeswcd.org/weatherstation/may-14-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 70</strong>°F average, 92°F high, 49°F low</h5>
<h5><strong>Humidity: 41 </strong>average, 74 high, 13 low </h5>
<h5><strong>Wind: 11</strong><strong> </strong>mph average, 26 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 56</strong>°F @3″, 52°F @6″, 49°F @24″, 41°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 24</strong>% @ 3″, 35% @ 6″, 15% @18″, 10% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.00 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13, 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-13-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-13-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:40:13 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1222</guid>
		<description><![CDATA[Temperature: 58°F average, 81°F high, 40°F low Humidity: 41 average, 55 high, 30 low  Wind: 11 mph average, 22 mph high Soil Temperature Daily Average: 50°F @3″, 49°F @6″, 48°F @24″, 41°F @48″ Soil Moisture: 24% @ 3″, 35% @ 6″, 15% @18″, 10% @ 24″ Rainfall: &#8230; <a href="http://www.popeswcd.org/weatherstation/may-13-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 58</strong>°F average, 81°F high, 40°F low</h5>
<h5><strong>Humidity: 41 </strong>average, 55 high, 30 low </h5>
<h5><strong>Wind: 11</strong><strong> </strong>mph average, 22 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 50</strong>°F @3″, 49°F @6″, 48°F @24″, 41°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 24</strong>% @ 3″, 35% @ 6″, 15% @18″, 10% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.00 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12, 2013</title>
		<link>http://www.popeswcd.org/weatherstation/may-12-2013/</link>
		<comments>http://www.popeswcd.org/weatherstation/may-12-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:16:48 +0000</pubDate>
		<dc:creator>popeswcd</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.popeswcd.org/weatherstation/?p=1219</guid>
		<description><![CDATA[Temperature: 44°F average, 49°F high, 37°F low Humidity: 45 average, 78 high, 22 low  Wind: 6 mph average, 12 mph high Soil Temperature Daily Average: 49°F @3″, 48°F @6″, 47°F @24″, 40°F @48″ Soil Moisture: 24% @ 3″, 35% @ 6″, 12% @18″, 10% @ 24″ Rainfall: &#8230; <a href="http://www.popeswcd.org/weatherstation/may-12-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><strong>Temperature: 44</strong>°F average, 49°F high, 37°F low</h5>
<h5><strong>Humidity: 45 </strong>average, 78 high, 22 low </h5>
<h5><strong>Wind: 6</strong><strong> </strong>mph average, 12 mph high</h5>
<h5><strong>Soil Temperature Daily Average:</strong><strong> 49</strong>°F @3″, 48°F @6″, 47°F @24″, 40°F @48″</h5>
<h5><strong>Soil Moisture:</strong><strong> 24</strong>% @ 3″, 35% @ 6″, 12% @18″, 10% @ 24″</h5>
<h5><strong>Rainfall:</strong><strong> </strong>0.00 inches</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.popeswcd.org/weatherstation/may-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
